<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Product, People, Business: Reviews, Ratings, Complaints, Reports - The upBoom Blog</title>
	<atom:link href="http://blog.upboom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.upboom.com</link>
	<description>We deserve good Business Ratings, Business Complaints, Business reviews, and Consumer Reviews</description>
	<lastBuildDate>Mon, 03 Jun 2013 17:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.upboom.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/725f6c5b0b7b53d0890bf271f439543c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Product, People, Business: Reviews, Ratings, Complaints, Reports - The upBoom Blog</title>
		<link>http://blog.upboom.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.upboom.com/osd.xml" title="Product, People, Business: Reviews, Ratings, Complaints, Reports - The upBoom Blog" />
	<atom:link rel='hub' href='http://blog.upboom.com/?pushpress=hub'/>
		<item>
		<title>Wedding Vendors Review Site: Wedding Gaga Network</title>
		<link>http://blog.upboom.com/2012/01/10/wedding-vendors-review-site-wedding-gaga-network/</link>
		<comments>http://blog.upboom.com/2012/01/10/wedding-vendors-review-site-wedding-gaga-network/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:57:12 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[Business Reputation]]></category>
		<category><![CDATA[Business Review and Rating Services]]></category>
		<category><![CDATA[Consumer and Business Review]]></category>
		<category><![CDATA[find good wedding vendors]]></category>
		<category><![CDATA[Wedding Vendors Rating]]></category>
		<category><![CDATA[Wedding vendors reputation]]></category>
		<category><![CDATA[Wedding Vendors Review]]></category>

		<guid isPermaLink="false">http://blog.upboom.com/?p=455</guid>
		<description><![CDATA[There are many different review sites that provide services to review different things, contractors, products, cars, camera, books, and so on. Today I found a special one that I have never seen before, the site is Wedding Gaga, who specializes in reviewing wedding vendors, rating wedding vendors. &#160; Unlike other web site, this site is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.upboom.com&#038;blog=18359500&#038;post=455&#038;subd=upboom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.upboom.com/2012/01/10/wedding-vendors-review-site-wedding-gaga-network/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3820d340021dc760f318e961e5e6fd99?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">upboom</media:title>
		</media:content>

		<media:content url="http://upboom.files.wordpress.com/2012/01/wedding-gaga-vendors-review.jpg?w=300" medium="image">
			<media:title type="html">Rate and review wedding vendors</media:title>
		</media:content>
	</item>
		<item>
		<title>new Business: Vancouver Wedding Blog</title>
		<link>http://blog.upboom.com/2011/12/16/new-business-vancouver-wedding-blog/</link>
		<comments>http://blog.upboom.com/2011/12/16/new-business-vancouver-wedding-blog/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:03:22 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[Consumer and Business Review]]></category>

		<guid isPermaLink="false">http://upboom.wordpress.com/?p=451</guid>
		<description><![CDATA[Lately I am working on a personal project =) and I am doing research on different things. I visit a wedding blog  (now you know what my project is about!) and find that it is very interesting. It just look like a regular wedding blog, but what I like about it is it has more. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.upboom.com&#038;blog=18359500&#038;post=451&#038;subd=upboom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.upboom.com/2011/12/16/new-business-vancouver-wedding-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3820d340021dc760f318e961e5e6fd99?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">upboom</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Yelp.com Sucks?</title>
		<link>http://blog.upboom.com/2011/01/10/why-yelp-com-sucks-as-well-restaurant-doctor-local-business-review-site-yelp-com-accused-of-extortion-practice/</link>
		<comments>http://blog.upboom.com/2011/01/10/why-yelp-com-sucks-as-well-restaurant-doctor-local-business-review-site-yelp-com-accused-of-extortion-practice/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:20:34 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[Business Complaints]]></category>
		<category><![CDATA[Business Review and Rating Services]]></category>
		<category><![CDATA[Consumer and Business Review]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Angie's list]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[business rating]]></category>
		<category><![CDATA[Business review]]></category>
		<category><![CDATA[business review services]]></category>
		<category><![CDATA[consumer review]]></category>
		<category><![CDATA[Local service Review]]></category>
		<category><![CDATA[Report Business Complaints]]></category>
		<category><![CDATA[why Yelp.com Sucks]]></category>
		<category><![CDATA[Yellow Page]]></category>
		<category><![CDATA[yelp.com]]></category>

		<guid isPermaLink="false">http://blog.upboom.com/?p=395</guid>
		<description><![CDATA[Today, I go through my bookmarks and find out this document. I had it bookmarked but that was before I start the blog. This time it is about the doctor, restaurant, local business review site Yelp.com look at this doc. http://www.docstoc.com/docs/29782029/Boris-Levitt-Vs-Yelp after doing some research, it appears that it is not the first, neither the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.upboom.com&#038;blog=18359500&#038;post=395&#038;subd=upboom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.upboom.com/2011/01/10/why-yelp-com-sucks-as-well-restaurant-doctor-local-business-review-site-yelp-com-accused-of-extortion-practice/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3820d340021dc760f318e961e5e6fd99?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">upboom</media:title>
		</media:content>
	</item>
		<item>
		<title>People Review</title>
		<link>http://blog.upboom.com/2011/01/05/people-review/</link>
		<comments>http://blog.upboom.com/2011/01/05/people-review/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:56:41 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[People Review]]></category>
		<category><![CDATA[background check]]></category>
		<category><![CDATA[Business Preview]]></category>
		<category><![CDATA[People Reputation]]></category>
		<category><![CDATA[Product Review]]></category>
		<category><![CDATA[reputation Graph]]></category>
		<category><![CDATA[Reviewing people]]></category>

		<guid isPermaLink="false">http://blog.upboom.com/?p=425</guid>
		<description><![CDATA[I have some thoughts today. There are so many things online available that allows you to review a buyer and seller (ebay.com),  a business (BBB, Yelp, Angie&#8217;s list, insider pages, and thousands of others), a product (epinions, sharedreviews, and others product review sites). What about people reviews? Everyone one of us have lots of information [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.upboom.com&#038;blog=18359500&#038;post=425&#038;subd=upboom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.upboom.com/2011/01/05/people-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3820d340021dc760f318e961e5e6fd99?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">upboom</media:title>
		</media:content>
	</item>
		<item>
		<title>Product review site Reviewed.com is acquired by USA Today today</title>
		<link>http://blog.upboom.com/2011/01/04/product-review-site-reviewed-com-is-acquired-by-usa-today-today/</link>
		<comments>http://blog.upboom.com/2011/01/04/product-review-site-reviewed-com-is-acquired-by-usa-today-today/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:21:58 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Business review]]></category>
		<category><![CDATA[consumer review]]></category>
		<category><![CDATA[Electronics Review]]></category>
		<category><![CDATA[Product Review]]></category>

		<guid isPermaLink="false">http://blog.upboom.com/?p=389</guid>
		<description><![CDATA[Today, a press release USA Today acquired reviewed.com is distributed. The Reviewed.com network of sites include http://www.DigitalCameraInfo.com, http://www.TelevisionInfo.com, http://www.CamcorderInfo.com, http://www.PrinterInfo.com, http://www.HeadphoneInfo.com and reaches an average of 1,000,000 monthly unique readers. The site promised lab-tested reviews and gives consumers comparison tools to determine the best product for their needs. The question appears is that why does [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.upboom.com&#038;blog=18359500&#038;post=389&#038;subd=upboom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.upboom.com/2011/01/04/product-review-site-reviewed-com-is-acquired-by-usa-today-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3820d340021dc760f318e961e5e6fd99?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">upboom</media:title>
		</media:content>

		<media:content url="http://grapher.compete.com/digitalcamerainfo.com+reviewed.com+printerinfo.com_uv.png" medium="image">
			<media:title type="html">web traffic</media:title>
		</media:content>
	</item>
		<item>
		<title>Product Reviews: Government supported Product Complaint Site coming in Jan 2011</title>
		<link>http://blog.upboom.com/2010/12/29/product-reviews-government-supported-product-complaint-site-coming-in-jan-2011/</link>
		<comments>http://blog.upboom.com/2010/12/29/product-reviews-government-supported-product-complaint-site-coming-in-jan-2011/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:23:33 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[Consumer and Business Review]]></category>
		<category><![CDATA[Business Complaints]]></category>
		<category><![CDATA[business rating]]></category>
		<category><![CDATA[consumer review]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[Product Complaints]]></category>
		<category><![CDATA[Product Rating]]></category>
		<category><![CDATA[Report Business Complaints]]></category>

		<guid isPermaLink="false">http://blog.upboom.com/?p=348</guid>
		<description><![CDATA[On November 24, 2010, the U.S. Consumer Product Safety Commission (CPSC) approved a final rule to establish a publicly available consumer product safety information database. The rule, which was approved by a 3-2 vote and will be published in the Federal Register, also establishes how CPSC will work with consumers and manufacturers or private labelers [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.upboom.com&#038;blog=18359500&#038;post=348&#038;subd=upboom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.upboom.com/2010/12/29/product-reviews-government-supported-product-complaint-site-coming-in-jan-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3820d340021dc760f318e961e5e6fd99?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">upboom</media:title>
		</media:content>

		<media:content url="http://upboom.files.wordpress.com/2010/12/saferproducts_gov.jpg?w=300" medium="image">
			<media:title type="html">SaferProducts_gov</media:title>
		</media:content>
	</item>
		<item>
		<title>6 Reasons why Angie&#8217;s List Sucks? Continue Review on angieslist.com</title>
		<link>http://blog.upboom.com/2010/12/28/6-reasons-why-angies-list-sucks-continue-review-on-angieslist-com/</link>
		<comments>http://blog.upboom.com/2010/12/28/6-reasons-why-angies-list-sucks-continue-review-on-angieslist-com/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 03:03:06 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[Business Review and Rating Services]]></category>
		<category><![CDATA[Angie's list]]></category>
		<category><![CDATA[Business Complaints]]></category>
		<category><![CDATA[business rating]]></category>
		<category><![CDATA[Business review]]></category>
		<category><![CDATA[Local service Review]]></category>
		<category><![CDATA[why Angie's List sucks]]></category>

		<guid isPermaLink="false">http://blog.upboom.com/?p=247</guid>
		<description><![CDATA[The other day, I wrote Review on Angie’s list (angieslist.com) – Angie’s list is not what it claims to be? about my own validation on whether I can trust the local business reviews I found on Angie&#8217;s list a few months ago. The answer is not exactly. To be fair though, my sample size is [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.upboom.com&#038;blog=18359500&#038;post=247&#038;subd=upboom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.upboom.com/2010/12/28/6-reasons-why-angies-list-sucks-continue-review-on-angieslist-com/feed/</wfw:commentRss>
		<slash:comments>146</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3820d340021dc760f318e961e5e6fd99?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">upboom</media:title>
		</media:content>

		<media:content url="http://upboom.files.wordpress.com/2010/12/yousuck1.jpg" medium="image">
			<media:title type="html">yousuck</media:title>
		</media:content>
	</item>
		<item>
		<title>Yahoo! Local Gets Overhaul and dumps down local business reviews</title>
		<link>http://blog.upboom.com/2010/12/26/yahoo-local-gets-overhaul-and-dumps-down-local-business-reviews/</link>
		<comments>http://blog.upboom.com/2010/12/26/yahoo-local-gets-overhaul-and-dumps-down-local-business-reviews/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 04:52:33 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[Business Review and Rating Services]]></category>
		<category><![CDATA[Consumer and Business Review]]></category>
		<category><![CDATA[Business review]]></category>
		<category><![CDATA[business review services]]></category>
		<category><![CDATA[Report Business Complaints]]></category>
		<category><![CDATA[Yahoo! Local]]></category>
		<category><![CDATA[Yellow Page]]></category>

		<guid isPermaLink="false">http://blog.upboom.com/?p=318</guid>
		<description><![CDATA[Yahoo! Local has been known and used as a local business review site, just the same way Yelp, Yellowpages are. However, the quality of reviews has been pretty bad. For example, this Boulder locksmiths has been gather over 450 spam business reviews which represents about 1% of the population in Boulder. In this front, Yelp [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.upboom.com&#038;blog=18359500&#038;post=318&#038;subd=upboom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.upboom.com/2010/12/26/yahoo-local-gets-overhaul-and-dumps-down-local-business-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3820d340021dc760f318e961e5e6fd99?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">upboom</media:title>
		</media:content>

		<media:content url="http://farm6.static.flickr.com/5129/5242023457_fe3d17c69c.jpg" medium="image">
			<media:title type="html">yahoo! local</media:title>
		</media:content>
	</item>
		<item>
		<title>Report and File a Business Complaint</title>
		<link>http://blog.upboom.com/2010/12/24/report-and-file-a-business-complaint/</link>
		<comments>http://blog.upboom.com/2010/12/24/report-and-file-a-business-complaint/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 23:54:29 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[Business Complaints]]></category>
		<category><![CDATA[business rating]]></category>
		<category><![CDATA[Report Business Complaints]]></category>

		<guid isPermaLink="false">http://blog.upboom.com/?p=307</guid>
		<description><![CDATA[Please use this page to submit your business complaints. When you submit your business complaints, please use the template below Note:(you may need to click on the title to submit your complaints) Legal Name of business you are submitting a complaint: Type of Business: County (if in US) of the business: City: States: When Did [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.upboom.com&#038;blog=18359500&#038;post=307&#038;subd=upboom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.upboom.com/2010/12/24/report-and-file-a-business-complaint/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3820d340021dc760f318e961e5e6fd99?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">upboom</media:title>
		</media:content>
	</item>
		<item>
		<title>Business Review &amp; Rating firm BBB CEO Resigns after &#8220;Pay for Play&#8221; scheme revealed</title>
		<link>http://blog.upboom.com/2010/12/23/business-review-firm-better-business-bureau-bbb-head-resigns-after-pay-for-play-scheme-revealed/</link>
		<comments>http://blog.upboom.com/2010/12/23/business-review-firm-better-business-bureau-bbb-head-resigns-after-pay-for-play-scheme-revealed/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:34:35 +0000</pubDate>
		<dc:creator>Tak</dc:creator>
				<category><![CDATA[Business Review and Rating Services]]></category>
		<category><![CDATA[Consumer and Business Review]]></category>
		<category><![CDATA[Better Business Bureau]]></category>
		<category><![CDATA[Business Complaints]]></category>
		<category><![CDATA[business rating]]></category>
		<category><![CDATA[Business review]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Local service Review]]></category>

		<guid isPermaLink="false">http://blog.upboom.com/?p=288</guid>
		<description><![CDATA[Today, the CEO of the largest chapter of Better Business Bureau (BBB) resigns after ABC NEWS and a large group of business owner in L.A. revealed the &#8220;pay for play&#8221; scheme story. ABC has first followed and find that BBB is actually asking business to pay to raise their ratings with BBB. The news shows [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.upboom.com&#038;blog=18359500&#038;post=288&#038;subd=upboom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.upboom.com/2010/12/23/business-review-firm-better-business-bureau-bbb-head-resigns-after-pay-for-play-scheme-revealed/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3820d340021dc760f318e961e5e6fd99?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">upboom</media:title>
		</media:content>

		<media:content url="http://upboom.files.wordpress.com/2010/12/hamas-bbb.jpg" medium="image">
			<media:title type="html">hamas-bbb</media:title>
		</media:content>
	</item>
	</channel>
</rss>
